Bookings
Every reservation across direct sales and OTA channels
Total bookings
1,284
+12.0%this month
Revenue
€312,480
+18.2%this month
Avg. booking value
€243
+4.1%vs last month
Cancellation rate
2.1%
-0.6 ptslower is better
| Booking | Customer | Tour | Date | Pax | Channel | Total | Status | |
|---|---|---|---|---|---|---|---|---|
| #4821 | Anna Meyer | Montserrat Tapas & Wine | Jun 24, 2026 | 2 | Direct | €190 | Balance due | |
| #4822 | John Carter | Sagrada Família Skip-the-Line | Jun 24, 2026 | 2 | Viator | €96 | Paid | |
| #4823 | Luca Rossi | Costa Brava Kayak | Jun 25, 2026 | 3 | GetYourGuide | €360 | Failed | |
| #4824 | Sofia Lindqvist | Gothic Quarter Tapas Walk | Jun 25, 2026 | 4 | Direct | €260 | Deposit paid | |
| #4825 | Marco Bianchi | Park Güell Insider | Jun 26, 2026 | 2 | Reseller | €78 | Paid | |
| #4826 | Emma Schmidt | Montserrat Tapas & Wine | Jun 26, 2026 | 2 | Viator | €190 | Refunded | |
| #4827 | Hélène Dubois | Gothic Quarter Tapas Walk | Jun 27, 2026 | 2 | GetYourGuide | €130 | Paid | |
| #4828 | Pieter de Vries | Costa Brava Kayak & Snorkel | Jun 28, 2026 | 4 | Direct | €480 | Deposit paid | |
| #4829 | Klara Novák | Park Güell Insider | Jun 28, 2026 | 3 | Viator | €117 | Paid | |
| #4830 | Mateo Fernández | Montserrat Tapas & Wine | Jun 29, 2026 | 2 | Reseller | €190 | Balance due | |
| #4811 | Greta Olsen | Sagrada Família Skip-the-Line | Jun 18, 2026 | 2 | Viator | €96 | Paid | |
| #4812 | Tomás Silva | Park Güell Insider | Jun 17, 2026 | 5 | Direct | €195 | Paid | |
| #4805 | Ingrid Berg | Costa Brava Kayak & Snorkel | Jun 12, 2026 | 2 | GetYourGuide | €240 | Refunded | |
| #4808 | Daniel Kovač | Gothic Quarter Tapas Walk | Jun 14, 2026 | 3 | Direct | €195 | Failed |
Showing 14 of 1,284 bookings
Page 1 of 92