Payouts
Settlements from Stripe Connect to your connected bank account
Next payout
€24,310
Jun 28in 5 days
In transit
€8,200
Jun 211 transfer
Paid this month
€98,400
+11.4%vs last month
Available balance
€24,310
readysettles weekly
Payouts run weekly, every Saturday. Sales settle ~6 days after the tour date. Net is your gross minus processing fees and OTA commissions.
Payout history
Last 7 settlement runs
| Payout date | Period | Gross | Processing fees | OTA commissions | Net | Status | |
|---|---|---|---|---|---|---|---|
| Jun 28 | Jun 16 – Jun 22 | €27,420 | −€712 | −€2,398 | €24,310 | Scheduled | |
| Jun 21 | Jun 09 – Jun 15 | €9,640 | −€251 | −€1,189 | €8,200 | In transit | |
| Jun 14 | Jun 02 – Jun 08 | €31,180 | −€810 | −€3,041 | €27,329 | Paid | |
| Jun 07 | May 26 – Jun 01 | €28,760 | −€748 | −€2,604 | €25,408 | Paid | |
| May 31 | May 19 – May 25 | €24,910 | −€648 | −€2,218 | €22,044 | Paid | |
| May 24 | May 12 – May 18 | €19,840 | −€516 | −€1,742 | €17,582 | Paid | |
| May 17 | May 05 – May 11 | €17,260 | −€449 | −€1,503 | €15,308 | Paid |
Connected bank account
ConnectedCaixaBank · Business
ES.. **** 4821
- Account holder
- Castlexperience SL
- Currency
- EUR
- BIC / SWIFT
- CAIXESBBXXX
- Schedule
- Weekly · Saturday
Available to pay out
Settled funds ready for the next run
€24,310
Auto-pays Jun 28 · or trigger it now