Payments
Deposits, balances and reminders across every channel
Collected
€312,480
+18.2%vs last month
Outstanding balance
€18,240
42 bookingsawaiting balance
Deposits held
€9,120
+4.1%refundable on cancel
Failed / retrying
4
€1,200auto-retry tonight
Transactions
10 of 10 bookings
Paid Awaiting
| Booking | Customer | Tour | Total | Deposit | Balance | Due date | Status | Method | |
|---|---|---|---|---|---|---|---|---|---|
| #4821 | Anna Meyer | Montserrat Tapas & Wine | €190 | €50 | €140 | Jun 21 | Balance due | Card | |
| #4824 | Sofia Lindqvist | Gothic Quarter Tapas Walk | €260 | €65 | €195 | Jun 22 | Deposit paid | SEPA | |
| #4823 | Luca Rossi | Costa Brava Kayak & Snorkel | €360 | €0 | €360 | Jun 22 | Failed | Card | |
| #4827 | Émile Laurent | Sagrada Família Skip-the-Line | €144 | €36 | €108 | Jun 23 | Balance due | PayPal | |
| #4829 | Klara Novák | Park Güell Insider | €117 | €30 | €87 | Jun 24 | Deposit paid | Card | |
| #4822 | John Carter | Sagrada Família Skip-the-Line | €96 | €96 | €0 | — | Paid | Card | |
| #4825 | Marco Bianchi | Park Güell Insider | €78 | €78 | €0 | — | Paid | Cash | |
| #4831 | Ingrid Johansson | Costa Brava Kayak & Snorkel | €480 | €120 | €360 | Jun 25 | Failed | Card | |
| #4826 | Emma Schmidt | Montserrat Tapas & Wine | €190 | €190 | €0 | — | Refunded | SEPA | |
| #4833 | Pieter de Vries | Gothic Quarter Tapas Walk | €195 | €195 | €0 | — | Paid | Bank transfer |
Balance reminder automation
Sequence runs automatically once a deposit is taken. No balance request is sent before the tour is confirmed.
1
ConfirmationOn deposit captured
Receipt + balance summary emailed to the customer.
2
Reminder · T-7d7 days before departure
Friendly nudge with a one-tap pay-balance link.
3
Reminder · T-2d2 days before departure
Second notice — flags the booking as Balance due.
4
Final noticeMorning of departure
Last call; unpaid balances escalate to the desk.
Auto-retry failed charges
Declined cards are retried at 02:00 and 18:00 for 3 days before manual review.
Payment methods
Share of collected this month
Card€199,987
SEPA direct debit€56,246
PayPal€34,372
Cash & transfer€21,873
Next payout€41,920 · Jun 26