Sales CRM
Log and track every partner & lead interaction
Open interactions
3
+3this month
Follow-ups due
3
+1next 7 days
Won this month
1
+€18.4kattributed
Logged this week
9
+4vs last week
| Reference | Title | Type | Company | Contact person | Status | Date | |
|---|---|---|---|---|---|---|---|
| REP-3461 | Q3 wholesale rate reviewVideo sync to review the new wholesale rates. Agreed to the 5% increase for the Premium Tour packages but requested to keep the Standard tier flat for Q1. | Call | GetYourGuide | Mary Stiller | Open | 11 Jun 2026 | |
| REP-3460 | Contract clarificationSent an email to the reseller regarding Clause 4.2 in the new contract. Asked for clarification on whether the refund terms apply to last-minute group cancellations. | GetYourGuide | Mary Stiller | Pending | 09 Jun 2026 | ||
| REP-3457 | Gothic Quarter allotment meetingOn-site meeting to confirm the seasonal allotment for the Gothic Quarter Tapas Walk. Signed off on 18 seats per departure through September. | Meeting | Viator | Diego Ferran | Won | 06 Jun 2026 | |
| REP-3455 | Corporate group enquiryInbound call about a private corporate group of 40 for a tailored tapas experience in October. Sent over the corporate catalogue and pricing. | Call | Barcelona Travel Co | Elena Vidal | Open | 05 Jun 2026 | |
| REP-3452 | Reseller onboarding follow-upFollowing up on the API connection and contract paperwork. Waiting on signed terms before pushing live availability. | Civitatis | Marc Puig | Pending | 03 Jun 2026 | ||
| REP-3449 | Lost OTA listing pitchPitched our small-group tours for listing. They are not onboarding new food tour partners in Barcelona this quarter. Revisit in Q4. | Meeting | Tiqets | Sofia Lang | Lost | 29 May 2026 | |
| REP-3445 | Annual review notesInternal note after the annual partner review. GetYourGuide remains our top-performing channel; flag a Q3 co-marketing push. | Note | GetYourGuide | Mary Stiller | Open | 26 May 2026 |
7 of 7 interactions · 3 flagged for follow-up