Contacts & Resellers
Your B2B partners, OTAs and direct customers in one place
Active resellers
5
+2this quarter
Reseller revenue
€284,610
+21.4%last 90 days
Avg. commission
16.9%
-0.6 ptsblended rate
Direct customers
3,940
+8.1%lifetime
| Name | Company | Type | Commission | Bookings | Revenue | Status | |
|---|---|---|---|---|---|---|---|
| EV Elena VidalELENA10 | Barcelona Travel Co | B2B | 12% | 184 | €41,280 | Active | |
| CM Carlos MéndezCARLOS15 | Iberia Tours DMC | Agent | 15% | 132 | €33,640 | Active | |
| V Viator | Tripadvisor Group | OTA | 25% | 421 | €87,520 | Active | |
| G GetYourGuide | GYG Deutschland GmbH | OTA | 22% | 388 | €79,140 | Active | |
| MR Marta Roig | Costa Brava Holidays | B2B | 10% | 76 | €18,950 | Pending | |
| HB Hannah Berger | Catalonia Concierge | Agent | 14% | 58 | €14,220 | Active | |
| C Civitatis | Civitatis Tours SL | OTA | 20% | 41 | €9,860 | Inactive |
7 resellers · €284,610 attributed revenue